<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixel Art</title>
	<atom:link href="http://www.thepixelart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepixelart.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Feb 2010 08:07:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Stock Footage HD 1536: Cat Drinking Milk</title>
		<link>http://www.thepixelart.com/free-stock-footage-hd-1536-cat-drinking-milk/</link>
		<comments>http://www.thepixelart.com/free-stock-footage-hd-1536-cat-drinking-milk/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:43:09 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Cat Drinking]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Encoding]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://www.thepixelart.com/?p=619</guid>
		<description><![CDATA[Video Encoding: QT Photo-JPEG, File Size: 134 MB, Resolution: 1920x1080, Length: 00:13]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.thepixelart.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/619.jpg&amp;w=132&amp;h=132&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<!-- This is a HTML comment, it will not display in any page. Feel free to remove this comment if it cause any inconvenient to you.
	Thanks for using digg digg, please visit http://www.mkyong.com/blog/digg-digg-wordpress-plugin for any comments and ideas, 
	
    Author : Yong Mook Kim
    Website : http://www.mkyong.com
	--><div style='float:right'><table> <td><iframe src='http://digg.com/api/diggthis.php?w=new&amp;u=http%3A%2F%2Fwww.thepixelart.com%2Ffree-stock-footage-hd-1536-cat-drinking-milk%2F&amp;t=Free+Stock+Footage+HD+1536%3A+Cat+Drinking+Milk&amp;s=compact' height='18' width='120' frameborder='0' scrolling='no'></iframe></td> <td><iframe src='http://api.tweetmeme.com/button.js?url=http%3A%2F%2Fwww.thepixelart.com%2Ffree-stock-footage-hd-1536-cat-drinking-milk%2F&amp;source=vailancio&amp;style=compact ' height='20' width='90' frameborder='0' scrolling='no'></iframe></td> <td><script type="text/javascript"> var fbShare = {size:'small'}</script><script type="text/javascript" src="http://widgets.fbshare.me/files/fbshare.js"></script></td></table></div><p><span id="more-619"></span> <!-- ProPlayer by Isa Goksu --><div name="mediaspace" id="mediaspace"><div class="pro-player-container" width="560px" height="315px"><div id="pro-player-619pp-single-4b982bd3d22f9"></div></div></div><script type="text/javascript" charset="utf-8">var flashvars = {width: "560",height: "315",autostart: "false",repeat: "false",backcolor: "111111",frontcolor: "cccccc",lightcolor: "66cc00",stretching: "fill",enablejs: "true",mute: "false",skin: "http://www.thepixelart.com/wp-content/plugins/proplayer/players/skins/default.swf",plugins: "",javascriptid: "619pp-single-4b982bd3d22f9",image: "",file: 'http://www.thepixelart.com/wp-content/plugins/proplayer/playlist-controller.php?pp_playlist_id=619pp-single-4b982bd3d22f9&sid=1268263891'};var params = {wmode: "transparent",allowfullscreen: "true",allowscriptaccess: "always",allownetworking: "all"};var attributes = {id: "obj-pro-player-619pp-single-4b982bd3d22f9",name: "obj-pro-player-619pp-single-4b982bd3d22f9"};swfobject.embedSWF("http://www.thepixelart.com/wp-content/plugins/proplayer/players/player.swf", "pro-player-619pp-single-4b982bd3d22f9", "560", "315", "9.0.0", false, flashvars, params, attributes);</script><br />
<strong>Video Encoding</strong>: QT Photo-JPEG<br />
<strong>File Size:</strong> 134 MB<br />
<strong>Resolution</strong>: 1920&#215;1080<br />
<strong>Length:</strong> 00:13</p>
<h3><a href="http://www.thepixelart.com/freebies/footage/mvi_1536.zip">Download</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.thepixelart.com/free-stock-footage-hd-1536-cat-drinking-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Stock Footage HD 0191: Tennis Match</title>
		<link>http://www.thepixelart.com/free-stock-footage-hd-0191-tennis-match/</link>
		<comments>http://www.thepixelart.com/free-stock-footage-hd-0191-tennis-match/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:33:39 +0000</pubDate>
		<dc:creator>Editorial Team</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Encoding]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[JPEG]]></category>
		<category><![CDATA[Length]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://www.thepixelart.com/?p=565</guid>
		<description><![CDATA[Video Encoding: QT Photo-JPEG, File Size: 298 MB, Resolution: 1920x1080, Length: 00:05]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.thepixelart.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/565.jpg&amp;w=132&amp;h=132&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<!-- This is a HTML comment, it will not display in any page. Feel free to remove this comment if it cause any inconvenient to you.
	Thanks for using digg digg, please visit http://www.mkyong.com/blog/digg-digg-wordpress-plugin for any comments and ideas, 
	
    Author : Yong Mook Kim
    Website : http://www.mkyong.com
	--><div style='float:right'><table> <td><iframe src='http://digg.com/api/diggthis.php?w=new&amp;u=http%3A%2F%2Fwww.thepixelart.com%2Ffree-stock-footage-hd-0191-tennis-match%2F&amp;t=Free+Stock+Footage+HD+0191%3A+Tennis+Match&amp;s=compact' height='18' width='120' frameborder='0' scrolling='no'></iframe></td> <td><iframe src='http://api.tweetmeme.com/button.js?url=http%3A%2F%2Fwww.thepixelart.com%2Ffree-stock-footage-hd-0191-tennis-match%2F&amp;source=vailancio&amp;style=compact ' height='20' width='90' frameborder='0' scrolling='no'></iframe></td> <td><script type="text/javascript"> var fbShare = {size:'small'}</script><script type="text/javascript" src="http://widgets.fbshare.me/files/fbshare.js"></script></td></table></div><p><span id="more-565"></span> <!-- ProPlayer by Isa Goksu --><div name="mediaspace" id="mediaspace"><div class="pro-player-container" width="560px" height="315px"><div id="pro-player-565pp-single-4b982bd3dcaee"></div></div></div><script type="text/javascript" charset="utf-8">var flashvars = {width: "560",height: "315",autostart: "false",repeat: "false",backcolor: "111111",frontcolor: "cccccc",lightcolor: "66cc00",stretching: "fill",enablejs: "true",mute: "false",skin: "http://www.thepixelart.com/wp-content/plugins/proplayer/players/skins/default.swf",plugins: "",javascriptid: "565pp-single-4b982bd3dcaee",image: "",file: 'http://www.thepixelart.com/wp-content/plugins/proplayer/playlist-controller.php?pp_playlist_id=565pp-single-4b982bd3dcaee&sid=1268263891'};var params = {wmode: "transparent",allowfullscreen: "true",allowscriptaccess: "always",allownetworking: "all"};var attributes = {id: "obj-pro-player-565pp-single-4b982bd3dcaee",name: "obj-pro-player-565pp-single-4b982bd3dcaee"};swfobject.embedSWF("http://www.thepixelart.com/wp-content/plugins/proplayer/players/player.swf", "pro-player-565pp-single-4b982bd3dcaee", "560", "315", "9.0.0", false, flashvars, params, attributes);</script><br />
<strong>Video Encoding</strong>: QT Photo-JPEG<br />
<strong>File Size:</strong> 298 MB<br />
<strong>Resolution</strong>: 1920&#215;1080<br />
<strong>Length:</strong> 00:05</p>
<h3><a href="http://www.thepixelart.com/freebies/footage/mvi_0191.zip">Download</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.thepixelart.com/free-stock-footage-hd-0191-tennis-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful and Creative Examples of Stop Motion Animation</title>
		<link>http://www.thepixelart.com/beautiful-and-creative-examples-of-stop-motion-animation/</link>
		<comments>http://www.thepixelart.com/beautiful-and-creative-examples-of-stop-motion-animation/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:40:27 +0000</pubDate>
		<dc:creator>Vailancio Rodrigues</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[2d stop motion animation]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[3d animation training]]></category>
		<category><![CDATA[3d computer animation software]]></category>
		<category><![CDATA[3d stop motion animation]]></category>
		<category><![CDATA[aanimator]]></category>
		<category><![CDATA[aanimators]]></category>
		<category><![CDATA[aarmature]]></category>
		<category><![CDATA[aarmatures]]></category>
		<category><![CDATA[aimation]]></category>
		<category><![CDATA[aimator]]></category>
		<category><![CDATA[aimators]]></category>
		<category><![CDATA[amature]]></category>
		<category><![CDATA[amatures]]></category>
		<category><![CDATA[aniation]]></category>
		<category><![CDATA[aniator]]></category>
		<category><![CDATA[aniators]]></category>
		<category><![CDATA[aniimation]]></category>
		<category><![CDATA[aniimator]]></category>
		<category><![CDATA[aniimators]]></category>
		<category><![CDATA[animaation]]></category>
		<category><![CDATA[animaator]]></category>
		<category><![CDATA[animaators]]></category>
		<category><![CDATA[animaion]]></category>
		<category><![CDATA[animaor]]></category>
		<category><![CDATA[animaors]]></category>
		<category><![CDATA[animatiion]]></category>
		<category><![CDATA[animatin]]></category>
		<category><![CDATA[animatio]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[animation animator]]></category>
		<category><![CDATA[animation software]]></category>
		<category><![CDATA[animation software stop motion]]></category>
		<category><![CDATA[animation stop motion]]></category>
		<category><![CDATA[animationn]]></category>
		<category><![CDATA[animatioon]]></category>
		<category><![CDATA[animato]]></category>
		<category><![CDATA[animaton]]></category>
		<category><![CDATA[animatoor]]></category>
		<category><![CDATA[animatoors]]></category>
		<category><![CDATA[animator]]></category>
		<category><![CDATA[animatorr]]></category>
		<category><![CDATA[animatorrs]]></category>
		<category><![CDATA[animators]]></category>
		<category><![CDATA[animatorss]]></category>
		<category><![CDATA[animatos]]></category>
		<category><![CDATA[animatr]]></category>
		<category><![CDATA[animatrs]]></category>
		<category><![CDATA[animattion]]></category>
		<category><![CDATA[animattor]]></category>
		<category><![CDATA[animattors]]></category>
		<category><![CDATA[animmation]]></category>
		<category><![CDATA[animmator]]></category>
		<category><![CDATA[animmators]]></category>
		<category><![CDATA[animtion]]></category>
		<category><![CDATA[animtor]]></category>
		<category><![CDATA[animtors]]></category>
		<category><![CDATA[anmation]]></category>
		<category><![CDATA[anmator]]></category>
		<category><![CDATA[anmators]]></category>
		<category><![CDATA[annimation]]></category>
		<category><![CDATA[annimator]]></category>
		<category><![CDATA[annimators]]></category>
		<category><![CDATA[arature]]></category>
		<category><![CDATA[aratures]]></category>
		<category><![CDATA[armaature]]></category>
		<category><![CDATA[armaatures]]></category>
		<category><![CDATA[armatre]]></category>
		<category><![CDATA[armatres]]></category>
		<category><![CDATA[armatture]]></category>
		<category><![CDATA[armattures]]></category>
		<category><![CDATA[armatue]]></category>
		<category><![CDATA[armatues]]></category>
		<category><![CDATA[armatur]]></category>
		<category><![CDATA[armaturee]]></category>
		<category><![CDATA[armaturees]]></category>
		<category><![CDATA[armatures]]></category>
		<category><![CDATA[armaturess]]></category>
		<category><![CDATA[armaturre]]></category>
		<category><![CDATA[armaturres]]></category>
		<category><![CDATA[armaturs]]></category>
		<category><![CDATA[armatuure]]></category>
		<category><![CDATA[armatuures]]></category>
		<category><![CDATA[armaure]]></category>
		<category><![CDATA[armaures]]></category>
		<category><![CDATA[armmature]]></category>
		<category><![CDATA[armmatures]]></category>
		<category><![CDATA[armture]]></category>
		<category><![CDATA[armtures]]></category>
		<category><![CDATA[arrmature]]></category>
		<category><![CDATA[arrmatures]]></category>
		<category><![CDATA[best camera for stop motion animation]]></category>
		<category><![CDATA[cartoon animation]]></category>
		<category><![CDATA[cay]]></category>
		<category><![CDATA[caymation]]></category>
		<category><![CDATA[cclay]]></category>
		<category><![CDATA[cclaymation]]></category>
		<category><![CDATA[cla]]></category>
		<category><![CDATA[claay]]></category>
		<category><![CDATA[claaymation]]></category>
		<category><![CDATA[clamation]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[clay animation]]></category>
		<category><![CDATA[clayation]]></category>
		<category><![CDATA[claymaation]]></category>
		<category><![CDATA[claymaion]]></category>
		<category><![CDATA[claymatiion]]></category>
		<category><![CDATA[claymatin]]></category>
		<category><![CDATA[claymatio]]></category>
		<category><![CDATA[claymation]]></category>
		<category><![CDATA[claymationn]]></category>
		<category><![CDATA[claymatioon]]></category>
		<category><![CDATA[claymaton]]></category>
		<category><![CDATA[claymattion]]></category>
		<category><![CDATA[claymmation]]></category>
		<category><![CDATA[claymtion]]></category>
		<category><![CDATA[clayy]]></category>
		<category><![CDATA[clayymation]]></category>
		<category><![CDATA[cllay]]></category>
		<category><![CDATA[cllaymation]]></category>
		<category><![CDATA[cly]]></category>
		<category><![CDATA[clymation]]></category>
		<category><![CDATA[computer software]]></category>
		<category><![CDATA[d animation]]></category>
		<category><![CDATA[do stop motion animation]]></category>
		<category><![CDATA[fash]]></category>
		<category><![CDATA[fflash]]></category>
		<category><![CDATA[fiilm]]></category>
		<category><![CDATA[fil]]></category>
		<category><![CDATA[fillm]]></category>
		<category><![CDATA[filmm]]></category>
		<category><![CDATA[fim]]></category>
		<category><![CDATA[first stop motion animation]]></category>
		<category><![CDATA[flaash]]></category>
		<category><![CDATA[flah]]></category>
		<category><![CDATA[flas]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flashh]]></category>
		<category><![CDATA[flassh]]></category>
		<category><![CDATA[fllash]]></category>
		<category><![CDATA[flm]]></category>
		<category><![CDATA[flsh]]></category>
		<category><![CDATA[free stop motion animation software]]></category>
		<category><![CDATA[horts]]></category>
		<category><![CDATA[how to do a stop motion animation]]></category>
		<category><![CDATA[ids]]></category>
		<category><![CDATA[iistopmotion]]></category>
		<category><![CDATA[isopmotion]]></category>
		<category><![CDATA[isstopmotion]]></category>
		<category><![CDATA[istomotion]]></category>
		<category><![CDATA[istoopmotion]]></category>
		<category><![CDATA[istopmmotion]]></category>
		<category><![CDATA[istopmoion]]></category>
		<category><![CDATA[istopmootion]]></category>
		<category><![CDATA[istopmotiion]]></category>
		<category><![CDATA[istopmotin]]></category>
		<category><![CDATA[istopmotio]]></category>
		<category><![CDATA[istopmotion]]></category>
		<category><![CDATA[istopmotionn]]></category>
		<category><![CDATA[istopmotioon]]></category>
		<category><![CDATA[istopmoton]]></category>
		<category><![CDATA[istopmottion]]></category>
		<category><![CDATA[istopmtion]]></category>
		<category><![CDATA[istopotion]]></category>
		<category><![CDATA[istoppmotion]]></category>
		<category><![CDATA[istpmotion]]></category>
		<category><![CDATA[isttopmotion]]></category>
		<category><![CDATA[itopmotion]]></category>
		<category><![CDATA[jobs 3d animation]]></category>
		<category><![CDATA[kds]]></category>
		<category><![CDATA[kid]]></category>
		<category><![CDATA[kidds]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kidss]]></category>
		<category><![CDATA[kiids]]></category>
		<category><![CDATA[kis]]></category>
		<category><![CDATA[kkids]]></category>
		<category><![CDATA[lash]]></category>
		<category><![CDATA[lay]]></category>
		<category><![CDATA[learn animation]]></category>
		<category><![CDATA[make stop motion animation]]></category>
		<category><![CDATA[mmovie]]></category>
		<category><![CDATA[mmovies]]></category>
		<category><![CDATA[moie]]></category>
		<category><![CDATA[moies]]></category>
		<category><![CDATA[moion]]></category>
		<category><![CDATA[mootion]]></category>
		<category><![CDATA[moovie]]></category>
		<category><![CDATA[moovies]]></category>
		<category><![CDATA[motiion]]></category>
		<category><![CDATA[motin]]></category>
		<category><![CDATA[motio]]></category>
		<category><![CDATA[motion stop animation]]></category>
		<category><![CDATA[motionn]]></category>
		<category><![CDATA[motioon]]></category>
		<category><![CDATA[moton]]></category>
		<category><![CDATA[mottion]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[moves]]></category>
		<category><![CDATA[movi]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[moviee]]></category>
		<category><![CDATA[moviees]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[moviess]]></category>
		<category><![CDATA[moviie]]></category>
		<category><![CDATA[moviies]]></category>
		<category><![CDATA[movis]]></category>
		<category><![CDATA[movvie]]></category>
		<category><![CDATA[movvies]]></category>
		<category><![CDATA[mtion]]></category>
		<category><![CDATA[mvie]]></category>
		<category><![CDATA[mvies]]></category>
		<category><![CDATA[nimator]]></category>
		<category><![CDATA[nimators]]></category>
		<category><![CDATA[online animation]]></category>
		<category><![CDATA[outube]]></category>
		<category><![CDATA[ovie]]></category>
		<category><![CDATA[ovies]]></category>
		<category><![CDATA[pppet]]></category>
		<category><![CDATA[pppets]]></category>
		<category><![CDATA[ppuppet]]></category>
		<category><![CDATA[ppuppets]]></category>
		<category><![CDATA[pupet]]></category>
		<category><![CDATA[pupets]]></category>
		<category><![CDATA[puppe]]></category>
		<category><![CDATA[puppeet]]></category>
		<category><![CDATA[puppeets]]></category>
		<category><![CDATA[puppes]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[puppets]]></category>
		<category><![CDATA[puppetss]]></category>
		<category><![CDATA[puppett]]></category>
		<category><![CDATA[puppetts]]></category>
		<category><![CDATA[pupppet]]></category>
		<category><![CDATA[pupppets]]></category>
		<category><![CDATA[puppt]]></category>
		<category><![CDATA[puppts]]></category>
		<category><![CDATA[puuppet]]></category>
		<category><![CDATA[puuppets]]></category>
		<category><![CDATA[rmature]]></category>
		<category><![CDATA[rmatures]]></category>
		<category><![CDATA[sftware]]></category>
		<category><![CDATA[shhorts]]></category>
		<category><![CDATA[shoorts]]></category>
		<category><![CDATA[shorrts]]></category>
		<category><![CDATA[shors]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[short film]]></category>
		<category><![CDATA[shorts]]></category>
		<category><![CDATA[shortss]]></category>
		<category><![CDATA[shortts]]></category>
		<category><![CDATA[shots]]></category>
		<category><![CDATA[shrts]]></category>
		<category><![CDATA[sofftware]]></category>
		<category><![CDATA[softare]]></category>
		<category><![CDATA[softtware]]></category>
		<category><![CDATA[softwaare]]></category>
		<category><![CDATA[softwae]]></category>
		<category><![CDATA[softwar]]></category>
		<category><![CDATA[software motion]]></category>
		<category><![CDATA[softwaree]]></category>
		<category><![CDATA[softwarre]]></category>
		<category><![CDATA[softwre]]></category>
		<category><![CDATA[softwware]]></category>
		<category><![CDATA[sofware]]></category>
		<category><![CDATA[sooftware]]></category>
		<category><![CDATA[sorts]]></category>
		<category><![CDATA[soryboard]]></category>
		<category><![CDATA[sotware]]></category>
		<category><![CDATA[sshorts]]></category>
		<category><![CDATA[sstoryboard]]></category>
		<category><![CDATA[sstudio]]></category>
		<category><![CDATA[sstudios]]></category>
		<category><![CDATA[stdio]]></category>
		<category><![CDATA[stdios]]></category>
		<category><![CDATA[stooryboard]]></category>
		<category><![CDATA[stop animation]]></category>
		<category><![CDATA[stop film animation]]></category>
		<category><![CDATA[stop motion]]></category>
		<category><![CDATA[stop motion animation]]></category>
		<category><![CDATA[stop motion animation armature]]></category>
		<category><![CDATA[stop motion animation armatures]]></category>
		<category><![CDATA[stop motion animation clay]]></category>
		<category><![CDATA[stop motion animation film]]></category>
		<category><![CDATA[stop motion animation kids]]></category>
		<category><![CDATA[stop motion animation movie]]></category>
		<category><![CDATA[stop motion animation movies]]></category>
		<category><![CDATA[stop motion animation puppets]]></category>
		<category><![CDATA[stop motion animation shorts]]></category>
		<category><![CDATA[stop motion animation software]]></category>
		<category><![CDATA[stop motion animation studio]]></category>
		<category><![CDATA[stop motion animation studios]]></category>
		<category><![CDATA[stop motion animation tutorial]]></category>
		<category><![CDATA[stop motion animation youtube]]></category>
		<category><![CDATA[stop motion armature]]></category>
		<category><![CDATA[stop motion clay]]></category>
		<category><![CDATA[stop motion claymation]]></category>
		<category><![CDATA[stop motion flash]]></category>
		<category><![CDATA[stop motion puppet]]></category>
		<category><![CDATA[stop motion software]]></category>
		<category><![CDATA[stop motion storyboard]]></category>
		<category><![CDATA[storboard]]></category>
		<category><![CDATA[storryboard]]></category>
		<category><![CDATA[storybard]]></category>
		<category><![CDATA[storybboard]]></category>
		<category><![CDATA[storyboaard]]></category>
		<category><![CDATA[storyboad]]></category>
		<category><![CDATA[storyboar]]></category>
		<category><![CDATA[storyboard]]></category>
		<category><![CDATA[storyboard animation]]></category>
		<category><![CDATA[storyboardd]]></category>
		<category><![CDATA[storyboarrd]]></category>
		<category><![CDATA[storybooard]]></category>
		<category><![CDATA[storybord]]></category>
		<category><![CDATA[storyoard]]></category>
		<category><![CDATA[storyyboard]]></category>
		<category><![CDATA[stoyboard]]></category>
		<category><![CDATA[stryboard]]></category>
		<category><![CDATA[sttoryboard]]></category>
		<category><![CDATA[sttudio]]></category>
		<category><![CDATA[sttudios]]></category>
		<category><![CDATA[studdio]]></category>
		<category><![CDATA[studdios]]></category>
		<category><![CDATA[studi]]></category>
		<category><![CDATA[studiio]]></category>
		<category><![CDATA[studiios]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[studioo]]></category>
		<category><![CDATA[studioos]]></category>
		<category><![CDATA[studios]]></category>
		<category><![CDATA[studioss]]></category>
		<category><![CDATA[studis]]></category>
		<category><![CDATA[studo]]></category>
		<category><![CDATA[studos]]></category>
		<category><![CDATA[stuio]]></category>
		<category><![CDATA[stuios]]></category>
		<category><![CDATA[stuudio]]></category>
		<category><![CDATA[stuudios]]></category>
		<category><![CDATA[sudio]]></category>
		<category><![CDATA[sudios]]></category>
		<category><![CDATA[taining]]></category>
		<category><![CDATA[toryboard]]></category>
		<category><![CDATA[traaining]]></category>
		<category><![CDATA[traiing]]></category>
		<category><![CDATA[traiining]]></category>
		<category><![CDATA[trainig]]></category>
		<category><![CDATA[trainiing]]></category>
		<category><![CDATA[trainin]]></category>
		<category><![CDATA[trainingg]]></category>
		<category><![CDATA[traininng]]></category>
		<category><![CDATA[trainng]]></category>
		<category><![CDATA[trainning]]></category>
		<category><![CDATA[traning]]></category>
		<category><![CDATA[transformers stop motion animation]]></category>
		<category><![CDATA[trining]]></category>
		<category><![CDATA[trraining]]></category>
		<category><![CDATA[ttorial]]></category>
		<category><![CDATA[ttutorial]]></category>
		<category><![CDATA[tudio]]></category>
		<category><![CDATA[tudios]]></category>
		<category><![CDATA[tuorial]]></category>
		<category><![CDATA[tutoial]]></category>
		<category><![CDATA[tutoorial]]></category>
		<category><![CDATA[tutoral]]></category>
		<category><![CDATA[tutoria]]></category>
		<category><![CDATA[tutoriaal]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutoriall]]></category>
		<category><![CDATA[tutoriial]]></category>
		<category><![CDATA[tutoril]]></category>
		<category><![CDATA[tutorrial]]></category>
		<category><![CDATA[tutrial]]></category>
		<category><![CDATA[tuttorial]]></category>
		<category><![CDATA[tuutorial]]></category>
		<category><![CDATA[uppet]]></category>
		<category><![CDATA[uppets]]></category>
		<category><![CDATA[utorial]]></category>
		<category><![CDATA[yooutube]]></category>
		<category><![CDATA[yotube]]></category>
		<category><![CDATA[youtbe]]></category>
		<category><![CDATA[youttube]]></category>
		<category><![CDATA[youtub]]></category>
		<category><![CDATA[youtubbe]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[youtubee]]></category>
		<category><![CDATA[youtue]]></category>
		<category><![CDATA[youtuube]]></category>
		<category><![CDATA[youube]]></category>
		<category><![CDATA[youutube]]></category>
		<category><![CDATA[yutube]]></category>
		<category><![CDATA[yyoutube]]></category>

		<guid isPermaLink="false">http://www.thepixelart.com/?p=551</guid>
		<description><![CDATA[Stop Motion Animation is one of simplest and traditional form of animation technique used for animating inanimate things. Just like a cartoon animation, a physical object is moved in small amounts between individually photographed frames, creating the illusion of movement when a series of images played in a continuous sequence on a video playback system. It may sound very easy, but this process is always time consuming and the final result will not be as fluid as a captured video. But there are areas in which you can or have to use stop motion technique. This simple technique has inspired many to produce lovely creative animation videos.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.thepixelart.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/551.jpg&amp;w=132&amp;h=132&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<!-- This is a HTML comment, it will not display in any page. Feel free to remove this comment if it cause any inconvenient to you.
	Thanks for using digg digg, please visit http://www.mkyong.com/blog/digg-digg-wordpress-plugin for any comments and ideas, 
	
    Author : Yong Mook Kim
    Website : http://www.mkyong.com
	--><div style='float:right'><table> <td><iframe src='http://digg.com/api/diggthis.php?w=new&amp;u=http%3A%2F%2Fwww.thepixelart.com%2Fbeautiful-and-creative-examples-of-stop-motion-animation%2F&amp;t=Beautiful+and+Creative+Examples+of+Stop+Motion+Animation&amp;s=compact' height='18' width='120' frameborder='0' scrolling='no'></iframe></td> <td><iframe src='http://api.tweetmeme.com/button.js?url=http%3A%2F%2Fwww.thepixelart.com%2Fbeautiful-and-creative-examples-of-stop-motion-animation%2F&amp;source=vailancio&amp;style=compact ' height='20' width='90' frameborder='0' scrolling='no'></iframe></td> <td><script type="text/javascript"> var fbShare = {size:'small'}</script><script type="text/javascript" src="http://widgets.fbshare.me/files/fbshare.js"></script></td></table></div><p>Stop Motion Animation is one of simplest and traditional form of animation technique used for animating inanimate things. Just like a cartoon animation, a physical object is moved in small amounts between individually photographed frames, creating the illusion of movement when a series of images played in a continuous sequence on a video playback system. It may sound very easy, but this process is always time consuming and the final result will not be as fluid as a captured video. But there are areas in which you can or have to use stop motion technique. This simple technique has inspired many to produce lovely creative animation videos.</p>
<h3><a href="http://vimeo.com/877053" target="_blank">A Short Love Story In Stop Motion</a> from <a href="http://vimeo.com/carloslascano" target="_blank">Carlos Lascano </a></h3>
